| S & J Greens Wholesale Carnivorous Plant Price List Calendar Year 2003 1069 Klondike Road, State Road, NC 28676 Phone: (336)-874-3790 * Fax: (336) 874-8727 * Toll Free: (800) 982-8253 |
||||
| GENUS & SPECIES | COMMON NAME | CONTAINER SIZE | PRICE FOB (Shipping Point) |
CASE PRICE FOB (Shipping Point) |
| Dionaea muscipula | VENUS FLY TRAP | 65mm WITH DOME | Call for Wholesale prices OR Visit our Retail site: http://www.carolinacarnivores.com |
|
| 85 mm WITH DOME | ||||
| Drosera rotundifolia | ROUND LEAF SUNDEW | 65 mm WITH DOME | ||
| 85 mm WITH DOME | ||||
| Drosera spathulata | SPOONLEAF SUNDEW | 65 mm WITH DOME | ||
| 85 mm WITH DOME | ||||
| Pinguicula lutea | YELLOW BUTTERWORT | 65 mm WITH DOME | ||
| 85 mm WITH DOME | ||||
| Pinguicula moranensis | MEXICAN BUTTERWORT | 4" POT | ||
| Drosera capensis | CAPE SUNDEW | 85 mm WITH DOME | ||
| 4" WITH DOME | ||||
| Drosera adelae | ADELAE SUNDEW | 4" WITH DOME | ||
| Sarracenia rubra | RED TOPPED TRUMPET | 4" SHIPPED IN TUBE | ||
| Sarracenia minor | HOODED PITCHER PLANT | 4" SHIPPED IN TUBE | ||
| (*) Sarracenia purpurea | PURPLE PITCHER PLANT | 4" POT 1.5"-2.5" LEAVES | ||
| 4" POT 2.5"-3.5" LEAVES | ||||
| 5" POT 3.5"-4.5" LEAVES | ||||
| 6" POT 4.5"-5.5" LEAVES | ||||
| 1 GAL. LEAF 5.5" & UP | ||||
| Sarracenia flava | YELLOW TRUMPET | 4" POT- PLANT HT. TO 11" | ||
| 4" POT- PLANT HT. TO 19" | ||||
| 6" POT | ||||
| 1 GALLON | ||||
| Sarracenia Judith Hindle | JUDITH HINDLE - HYBRID | 4" SHIPPED IN TUBE | ||
| Sarracenia Mardi Gras | MARDI GRAS - HYBRID | 4" SHIPPED IN TUBE | ||
| Sarracenia Dixie Lace | DIXIE LACE - HYBRID | LIMITED AVAILABILITY - PLANTS ARE SMALL - CALL FOR INFO | ||
| Sarracenia Catesbaei | CATESBAEI
S. PURPUREA X SARRACENIA FLAVA |
4" SHIPPED IN TUBE | Call for Wholesale prices OR Visit our Retail site: http://www.carolinacarnivores.com |
|
| Sarracenia leucophylla Tarnok |
WHITE
TOPPED TRUMPET WITH DOUBLE BLOOM |
4" SHIPPED IN TUBE | ||
| Sarracenia leuco. Red Top | RED TOPPED LEUCO. | 4" SHIPPED IN TUBE | ||
| Sarracenia Wrigleyana | WRIGLEYANA - HYBRID | 4" SHIPPED IN TUBE | ||
| Sarracenia Doodle Bug | DOODLE BUG - HYBRID | YOUNG SMALL PLANTS | ||
| Sarracenia Lady Bug | LADY BUG - HYBRID | YOUNG SMALL PLANTS | ||
| Sarracenia Love Bug | LOVE BUG - HYBRID | YOUNG SMALL PLANTS | ||
| Nepenthes Judith Finn | JUDITH FINN | 4" WITH DOME | ||
| Nepenthes Sanguinea | SANGUINEA | 4" WITH DOME | ||
| Nepenthes Truncata | TRUNCATA | 4" WITH DOME | ||
| (*)
4" POT 1.5"-2.5" LEAVES, PLANT WIDTH TO 5" SHIPPED WITH
DOME. 4" POT 2.5"-3.5" LEAVES, PLANT WIDTH TO 7" SHIPPED WITH DOME. |
||||
| We will supply you with Top Quality Plants at
the Lowest Possible Prices. Family Owned and Operated since 1988 * Damon Norman, Pearl and Charlie Norman Visit us at http://www.sandjgreens.com for care tips and pictures |
||||
| S & J Greens Order Form - Mail or Fax your order Mail: S&J Greens, 1069 Klondike Road, State Road, NC 28676 Fax: (336) 874-8727 |
||||
| WE HAVE KITS!!! | 25 PLANTS PER CASE | |||
| GENUS & SPECIES | COMMON NAME | CONTAINER SIZE | PRICE
FOB (Shipping Point) |
CASE
PRICE FOB (Shipping Point) |
| 1 Dionaea muscipula, 1 Sarracenia purpurea, and 1 Sarracenia flava or 1 Sarracenia rubra |
1
VENUS FLY TRAP, 1 PURPLE PITCHER, and 1 YELLOW TRUMPET or 1 RED TOPPED TRUMPET |
KIT:
has 3 RHIZOMES IN A 4" POT WITH DOME |
Call for Wholesale prices OR Visit our Retail site: http://www.carolinacarnivores.com |
|
| KITS SHIPPED IN DORMANT RHIZOME FORM FROM OCTOBER 1 TO MARCH 31 ONLY! | ||||
| TERRA-COTTA CONTAINER GARDENS -- 4", 6", 8", 10", 12", 14" | ||||
| All Gardens will contain an assortment of plants
listed on the opposite page, starting with 3 or 4 plants in the 4" garden, and as many as 20 to 25 in the 14" garden. These gardens cannot be shipped: local delivery only, or you may pick them up. |
See above information about pricing | |||
| Order form | ||||
| Name: | ||||
| Address1: | ||||
| Address2: | ||||
| City: | State: | Zip: | ||
| Phone: | Fax: | |||
| Home page: | ||||
| Please NOTE: Some species are only available in limited quantities; call for
information. Price break for larger quantities is available; call for details. Cases may be mixed with different varieties of the same size plants. |
||||
| Type of Plant | Quantity (Indicate number of pots or cases) |
Pot Size | Total | Shipping
&Handling |
| VENUS FLY TRAP | Pots: Cases: | All Plants are guaranteed to arrive alive All Plants are shipped UPS Ground unless requested otherwise Shipping is FOB (Shipping point) Shipping days are Monday, Tuesday and Wednesday (depending on your location and when we receive your order) Plants may ship in dormant rhizome form between Oct. 1 and Mar. 1 |
||
| ROUND LEAF SUNDEW | Pots: Cases: | |||
| SPOONLEAF SUNDEW | Pots: Cases: | |||
| YELLOW BUTTERWORT | Pots: Cases: | |||
| MEXICAN BUTTERWORT | Pots: Cases: | |||
| CAPE SUNDEW | Pots: Cases: | |||
| ADELAE SUNDEW | Pots: Cases: | |||
| RED TOPPED TRUMPET | Pots: Cases: | |||
| HOODED PITCHER | Pots: Cases: | |||
| PURPLE PITCHER | Pots: Cases: | |||
| YELLOW TRUMPET | Pots: Cases: | |||
| JUDITH HINDLE - HYBRID | Pots: Cases: | |||
| MARDI GRAS - HYBRID | Pots: Cases: | |||
| DIXIE LACE - HYBRID | Pots: Cases: | |||
| CATESBAEI S. PURPUREA X SARRACENIA FLAVA |
Pots: Cases: | |||
| WHITE TOPPED TRUMPET WITH DOUBLE BLOOM |
Pots: Cases: | |||
| RED TOPPED LEUCO. | Pots: Cases: | |||
| WRIGLEYANA - HYBRID | Pots: Cases: | |||
| DOODLE BUG - HYBRID | Pots: Cases: | |||
| LADY BUG - HYBRID | Pots: Cases: | |||
| LOVE BUG - HYBRID | Pots: Cases: | |||
| JUDITH FINN | Pots: Cases: | |||
| SANGUINEA | Pots: Cases: | |||
| TRUNCATA | Pots: Cases: | |||
| Order Total: | Thanks
for your Order! |
|||